Home » Shop » Pavement Signs » Swingmaster » Swingmaster

Swingmaster

• Double sided stopper as pavement sign.
• Suitable to use in outdoor conditions.
• Heavy long feet on the base provide stability.
• Optional header accessories available.

 

SIZES

20″ X 30″ (508 X 762 mm), 30″ X 40″ (762 X 1016 mm), 40″ X 60″ (1016 X 1524 mm), A0 ( 841 X 1189 mm), A1 (594 X 841 mm), A2 (420 X 594 mm), B0 ( 1000 X 1414 mm), B1 (700 X 1000 mm), B2 (500 X 700 mm)

Swingmaster Product Specifications

MATERIAL : Silver anodised aluminium WEIGHT PACKING SIZE LEG
ARTICLE EXTERNAL (x-y) POSTER COPY H1 WITH PACKING *W X H X D X1 D1 SPRINGS
UASM000NA2 492 X 666 mm 420 X 594 mm 402 X 576 mm 1010 mm 10,200 kg 580 X 930 X 115 mm 554 mm 900 mm 2
UASM000NA1 666 X 913 mm 594 X 841 mm 576 X 823 mm 1150 mm 16,160 kg 1200 X 800 X 115 mm 728 mm 1050 mm 2
UASM000NA0 913 X 1261 mm 841 X 1189 mm 823 X 1171 mm 1500 mm 25,000 kg 1500 X 1050 X 115 mm 975 mm 1400 mm 2
UASM000NB2 572 X 772 mm 500 X 700 mm 482 X 682mm 1010 mm 13,850 kg 1050 X 700 X 115 mm 634 mm 900 mm 2
UASM000NB1 772 X 1072 mm 700 X 1000 mm 682 X 982 mm 1310 mm 20,050 kg 1350 X 900 X 115 mm 834 mm 1240 mm 2
UASM000NB0 1072 X 1472 mm 1000 X 1400 mm 982 X 1382 mm 1710 mm 28,000 kg 1650 X 1270 X 115 mm 1134 mm 1600 mm 2
UASM000N23 580 X 834 mm 508 X 762 mm 490 X 744 mm 1072 mm 14,000 kg 1050 X 730 X 115 mm 642 mm 900 mm 2
UASM000N34 834 X 1088 mm 762 X 1016 mm 744 X 998 mm 1326 mm 20,600 kg 1350 X 970 X 115 mm 896 mm 1240 mm 2
UASM000N46 1088 X 1596 mm 1016 X 1524 mm 998 X 1506 mm 1834 mm 29,500 kg 1800 X 1200 X 75 mm 1150 mm 1600 mm 2

* W:Width H: Height D: Depth

Swingmaster Product Print Templates

Swingmaster A0 Download
Swingmaster A1 Download
Swingmaster A2 Download
Swingmaster 40"X60" Download
Swingmaster 30"X40" Download
Swingmaster 20"X30" Download
Swingmaster B0 Download
Swingmaster B1 Download
Swingmaster B2 Download

Swingmaster Product Assembly Sheets

Swingmaster Download

Swingmaster Product Certificates & Warranty

Product in Place