Adjustable Reference Rack System
• Adjusting the angle to eye level.
• 10 pockets in one rack.
• Allows to display 20 different pages.
• A4 pockets included.
• Please don’t forget to order Tab & Insets.
COLOR OPTION
SIZES
A4 (210 X 297 mm)
Adjustable Reference Rack System Product Specifications
MATERIAL : Plastic | WEIGHT | PACKING SIZE | |||
ARTICLE | PAPER SIZE | X | DESCRIPTION | WITH PACKING | *W X H X D |
TAB5899002 | 210 X 297 mm | 405 mm | White | 2,71 kg | 265 X 390 X 105 mm |
POSTER POCKET | WEIGHT | PACKING SIZE | ||
ARTICLE | PAPER SIZE | DESCRIPTION | WITH PACKING | *W X H X D |
TAB0590304 | 210 X 297 mm | Red | 0,550 kg | 390 X 550 X 590 mm |
TAB0590301 | 210 X 297 mm | Black | 0,550 kg | 390 X 550 X 590 mm |
TAB0590309 | 210 X 297 mm | Grey | 0,550 kg | 390 X 550 X 590 mm |
POSTER POCKET | WEIGHT | PACKING SIZE | ||
ARTICLE | PAPER SIZE | DESCRIPTION | WITH PACKING | *W X H X D |
TAB0590104 | 8.5″ x 11″ | Red | 0,550 kg | 390 X 550 X 590 mm |
TAB0590101 | 8.5″ x 11″ | Black | 0,550 kg | 390 X 550 X 590 mm |
TAB0590109 | 8.5″ x 11″ | Grey | 0,550 kg | 390 X 550 X 590 mm |
* W:Width H: Height D: Depth