|
|
![]() |
|
| FEATURES | Basic Snap Frame | Opti Frame | Snap Frame |
|---|---|---|---|
| TOP PROFILES | Aluminium | Aluminium | Aluminium |
| BACKING | ABS | ABS | PS |
| PROFILE SIZES | 25 mm | 14 mm, 25 mm | 15 mm, 20 mm, 25 mm, 30 mm, 32 mm,
42 mm, 45 mm & 46 mm (40 mm fancy profile available) |
| STANDART PRODUCT SIZES | A4, A3 | A6, A5, A4, A3 & A2 | A5, A4, A3, A2, A1, A0, B2, B1, B0
30"x40", 40"x60", 20"x30" |
| CUSTOM SIZES | Only standard size | Only standard size | Customization available |
| PRICE | Very competitive | Competitive | Reasonable |
| CORNERS | Mitred safe corners | Round and mitred safe corners | Round and mitred corners |
| POWDER COATING | Available | Available | Available |
| COLOROUED BACKING | Available with MOQ | Available with MOQ | Only gray |
| POSITION | Landscape and portrait use | Multifunction: Landscape and portrait use in one unit | Landscape and portrait use |
| COUNTER STAND | Not available | Available with or without counter stand | Optional counter support for A4 and A3 sizes |
| UNIQUE SELLING POINT | Very competitive price | Built-in foldable easel multifunction:
'Wall mount or counter-top in one use' |
Higher number of different profile and
product size availability |
| UNIQUE SELLING POINT | 10 pcs packaging advantage available | 5 more coloured options on standard | Customization availability including V hanger accessory option |
Basic-Opti-Snap Frame Plus Comparison
Basic-Opti-Snap Frame Plus
- Comparison
Click here for the PDF file.
