Home » Shop » Pavement Signs » SwingPro Lite » SwingPro Lite

SwingPro Lite

OUTDOOR Friendly
WindPro Lite is heavy and robust waterbase pavement sign for outdoor. It consists of 2 main articles: frame and the base. No sharp edges and has steel springs for flexibility. Poster use is double sided.

ACCESORIES

SwingPro Lite

 

COLOR OPTION

 

SIZES

22″ X 28″ (559 X 711 mm), 24″ X 36″ (610 X 914 mm), 28″ X 44″ (711 X 1117 mm), 30″ X 40″ (762 X 1016 mm), A0 ( 841 X 1189 mm), A1 (594 X 841 mm), B1 (700 X 1000 mm)

PATENT

PCT/EP2018/060515

SwingPro Lite Product Description

In case SwingPro and WindPro is required with a “HEADER” option, then the standard frames cannot be used. Please contact our sales department for the frames suitable for use with header.

SwingPro Lite Accessories

SwingPro Lite Product Specifications

FRAME : Silver anodised aluminium WEIGHT PACKING SIZE
SILVER BLACK EXTERNAL (x-y) POSTER COPY WITH PACKING *W X H X D
USWPL00NA1 USWPL00BA1 632 X 879 mm 594 X 841 mm 568 X 815 mm 6,385 kg 680 X 1140 X 35 mm
USWPL00NA0 USWPL00BA0 879 X 1227 mm 841 X 1189 mm 815 X 1163 mm 9,000 kg 925 X 1490 X 35 mm
USWPL00NB1 USWPL00BB1 738 X 1038 mm 700 X 1000 mm 674 X 974 mm 8,115 kg 785 X 1300 X 35 mm
USWPL00NB2 USWPL00BB2 538 X 738 mm 500 X 700 mm 474 X 674 mm 5,050 kg 585 X 1000 X 35 mm
USWPL00N22 USWPL00B22 597 X 749 mm 559 X 711 mm 533 X 685 mm 5,450 kg 645 X 1010 X 35 mm
USWPL00N24 USWPL00B24 648 X 953 mm 610 X 915 mm 584 X 889 mm 6,540 kg 690 X 1215 X 35 mm
USWPL00N34 USWPL00B34 800 X 1054 mm 762 X 1016 mm 736 X 1042 mm 8,500 kg 845 X 1315 X 35 mm
USWPL00N84 USWPL00B84 749 X 1155 mm 711 X 1117 mm 685 X 1091 mm 9,000 kg 795 X 1415 X 35 mm
STEEL BASE : Powder coated iron WEIGHT PACKING SIZE
SILVER BLACK SIZE FOR H W D WITH PACKING *W X H X D
UTSM001000 UTSM001010 920 mm 22” X 28” 1049 mm 690 mm 920 mm 3,500 kg 220 X 970 X 47 mm
B2 1038 mm 690 mm 920 mm 3,500 kg 220 X 970 X 47 mm
UTSM002000 UTSM002010 1070 mm A1 1179 mm 690 mm 1070 mm 4,000 kg 220 X 1180 X 47 mm
24” X 36” 1253 mm 690 mm 1070 mm 4,000 kg 220 X 1180 X 47 mm
UTSM003000 UTSM003010 1260 mm B1 1338 mm 890 mm 1260 mm 4,600 kg 220 X 1310 X 47 mm
30” X 40” 1354 mm 890 mm 1260 mm 4,600 kg 220 X 1310 X 47 mm
28” X 44” 1455 mm 890 mm 1260 mm 4,600 kg 220 X 1310 X 47 mm
UTSM004000 UTSM004010 1420 mm A0 1527 mm 890 mm 1420 mm 5,600 kg 220 X 1480 X 47 mm

* W:Width H: Height D: Depth

SwingPro Lite Poster Thicknesses

Articles Poster Size Standard Poster Thickness Max Poster Thickness (Low density rigid posters such as PVC Foam,PP, etc)
USWPL00NA1 A1 0,1-0,2mm 2mm
USWPL00NA0 A0 0,1-0,2mm 2mm
USWPL00NB2 B2 0,1-0,2mm 2mm
USWPL00NB1 B1 0,1-0,2mm 2mm

SwingPro Lite Product Assembly Sheets

SwingPro Lite Product Certificates & Warranty

SwingPro Lite Product Color Options

SwingPro Lite Product Videos