Features | Eco A Board – Indoor | Eco A Board – Outdoor | A Board |
---|---|---|---|
Profiles | 25mm | 32mm | 32mm |
Backing | Polystyreen | Galvanize Stee | Galvanize Steel |
Leg Height | A1, B2, B1: 1050-95-1200mm | A1, B2, B1: 1050-95-1200mm | A2, A1, A0, B2, B1: 950, 1150, 1450, 950mm |
Legs | Mill Finish | Mill Finish | Anodised |
Custom Sizes | Available | Available | Available |
Price | Very Competitive | Reasonable | Standard |
Corners | Round and Mitred | Round and Mitred | Round and Mitred |
Powder Coating | Available | Available | Available |
Weight (A1) | 4,71kg | 6,58kg | 6,66kg |
Packing | Single Pack, Eco Packing | Single Pack, Eco Packing | Single Pack, Standard Packing |
Palleting | High Pallet / 280-285cm | High Pallet / 280-285cm | Half Pallet /240-245mm |
Price Point | Economic | Competitive | Standard |
A Board Match Comparison
A Board Match
- Comparison
Click here for the PDF file.