Magnetic Iron A Board
• OUTDOOR Friendly
• Double sided stopper as pavement sign
• Magnetic cover on the poster
• Logo applications are available.
• From A2 to N23; 6 different poster sizes are available
COLOR OPTION
SIZES
20″ X 30″ (508 X 762 mm), 30″ X 40″ (762 X 1016 mm), A1 (594 X 841 mm), A2 (420 X 594 mm), B1 (700 X 1000 mm), B2 (500 X 700 mm),
Magnetic Iron A Board Product Specifications
MATERIAL : Iron A Board | WEIGHT | PACKING SIZE | ||||||
WHITE | BLACK | GRAY | POSTER | A | B | H | WITH PACKING | *W X H X D |
UABD255NA2 | UABD255BA2 | UABD255GA2 | 420 X 594 mm | 500 mm | 700 mm | 1065 mm | TBA | 590 X 1120 X 75 mm |
UABD255NA1 | UABD255BA1 | UABD255GA1 | 600 X 850 mm | 680 mm | 900 mm | 1410 mm | TBA | 710 X 1510 X 75 mm |
UABD255NB2 | UABD255BB2 | UABD255GB2 | 500 X 700 mm | 580 mm | 700 mm | 1150 mm | TBA | 610 X 1320 X 75 mm |
UABD255NB1 | UABD255BB1 | UABD255GB1 | 700 X 1000 mm | 780 mm | 1000 mm | 1630 mm | TBA | 810 X 1750 X 75 mm |
UABD255N23 | UABD255B23 | UABD255G23 | 508 X 762 mm | 588 mm | 850 mm | 1220 mm | TBA | 610 X 1320 X 75 mm |
UABD255N34 | UABD255B34 | UABD255G34 | 762 X 1016 mm | 842 mm | 1000 mm | 1630 mm | TBA | 810 X 1800 X 75 mm |
* W:Width H: Height D: Depth
HEADER | |||||
WHITE | BLACK | GRAY | POSTER | X | Y |
UABD255NA2 | UABD255BA2 | UABD255GA2 | 420 X 594 mm | 420 mm | 240 mm |
UABD255NA1 | UABD255BA1 | UABD255GA1 | 600 X 850 mm | 600 mm | 330 mm |
UABD255NB2 | UABD255BB2 | UABD255GB2 | 500 X 700 mm | 500 mm | 280 mm |
UABD255NB1 | UABD255BB1 | UABD255GB1 | 700 X 1000 mm | 700 mm | 380 mm |
UABD255N23 | UABD255B23 | UABD255G23 | 508 X 762 mm | 508 mm | 284 mm |
UABD255N34 | UABD255B34 | UABD255G34 | 762 X 1016 mm | 762 mm | 411 mm |
Magnetic Iron A Board Poster Thicknesses
Articles | Poster Size | Standard Poster Thickness | Max Poster Thickness (Low density rigid posters such as PVC Foam,PP, etc) | ||
UABD255NA2 | UABD255BA2 | UABD255GA2 | A2 | 0,1-0,2mm | 1,5mm |
UABD255NA1 | UABD255BA1 | UABD255GA1 | A1 | 0,1-0,2mm | 1,5mm |
UABD255NB2 | UABD255BB2 | UABD255GB2 | B2 | 0,1-0,2mm | 1,5mm |
UABD255NB1 | UABD255BB1 | UABD255GB1 | B1 | 0,1-0,2mm | 1,5mm |
UABD255N23 | UABD255B23 | UABD255G23 | 20” X 30” | 0,1-0,2mm | 1,5mm |
UABD255N23 | UABD255B23 | UABD255B34 | 20” X 30” | 0,1-0,2mm | 1,5mm |