WindPro
• WaterProof IP55
• Suitable for outdoor conditions between -15ºC/5ºF to +50ºC/122ºF.
• Double sided stopper as pavement sign.
• Click clack snap open system provides easy using.
• Patented product.
• Suitable to use in outdoor conditions.
• Frame – Natural silver-anodized, black or wood effect in standard.
• Wood effect product has with channel (W CH) and without channel (W/O CH) versions.
• Base – standard in dark grey color or black.
• Snap open frame can be used with two different bases.
• For optional header use, header enabled frames must be ordered.
ACCESORIES
COLOR OPTION
SIZES
20″ X 30″ (508 X 762 mm), 30″ X 40″ (762 X 1016 mm), A0 ( 841 X 1189 mm), A1 (594 X 841 mm), B1 (700 X 1000 mm), B2 (500 X 700 mm)
PATENT
OHIM DM/084 128 PCT/EP2018/060515
WindPro Product Description
In case SwingPro and WindPro is required with a “HEADER” option, then the standard frames cannot be used. Please contact our sales department for the frames suitable for use with header.
WindPro Accessories
WindPro Product Specifications
| FRAME : Silver anodised aluminium | WEIGHT | PACKING SIZE | ||||
| SILVER | BLACK | EXTERNAL (x-y) | POSTER | COPY | WITH PACKING | *W X H X D |
| USWP010NA1 | USWP010BA1 | 661 X 908 mm | 594 X 841 mm | 582 X 829 mm | 7,100 kg | 715 X 1190 X 47 mm |
| USWP010NA0 | USWP010BA0 | 908 X 1256 mm | 841 X 1189 mm | 829 X 1177 mm | 11,600 kg | 970 X 1560 X 47 mm |
| USWP010NB2 | USWP010BB2 | 567 X 767 mm | 500 X 700 mm | 488 X 688 mm | 6,400 kg | 615 X 1030 X 47 mm |
| USWP010NB1 | USWP010BB1 | 767 X 1067 mm | 700 X 1000 mm | 688 X 988 mm | 9,500 kg | 825 X 1330 X 47 mm |
| USWP010N22 | USWP010B22 | 626 X 779 mm | 559 X 712 mm | 547 X 700 mm | 6,800 kg | 675 X 1040 X 47 mm |
| USWP010N23 | USWP010B23 | 575 X 829 mm | 508 X 762 mm | 496 X 750 mm | 6,700 kg | 625 X 1110 X 47 mm |
| USWP010N24 | USWP010B24 | 677 X 982 mm | 610 X 915 mm | 598 X 903 mm | 7,900 kg | 740 X 1260 X 47 mm |
| USWP010N34 | USWP010B34 | 829 X 1083 mm | 762 X 1016 mm | 750 X 1004 mm | 10,200 kg | 885 X 1360 X 47 mm |
| FRAME : Silver anodised aluminium | WEIGHT | PACKING SIZE | ||||
| WOOD L W/O CH | WOOD L W CH | EXTERNAL (x-y) | POSTER | COPY | WITH PACKING | *W X H X D |
| USWP010WA1 | USWP011WA1 | 661 X 908 mm | 594 X 841 mm | 582 X 829 mm | 7,100 kg | 715 X 1190 X 47 mm |
| USWP010WA0 | USWP011WA0 | 908 X 1256 mm | 841 X 1189 mm | 829 X 1177 mm | 11,600 kg | 970 X 1560 X 47 mm |
| USWP010WB2 | USWP011WB2 | 567 X 767 mm | 500 X 700 mm | 488 X 688 mm | 6,400 kg | 615 X 1030 X 47 mm |
| USWP010WB1 | USWP011WB1 | 767 X 1067 mm | 700 X 1000 mm | 688 X 988 mm | 9,500 kg | 825 X 1330 X 47 mm |
| USWP010W22 | USWP011W22 | 626 X 779 mm | 559 X 712 mm | 547 X 700 mm | 6,800 kg | 675 X 1040 X 47 mm |
| USWP010W23 | USWP011W23 | 575 X 829 mm | 508 X 762 mm | 496 X 750 mm | 6,700 kg | 625 X 1110 X 47 mm |
| USWP010W24 | USWP011W24 | 677 X 982 mm | 610 X 915 mm | 598 X 903 mm | 7,900 kg | 740 X 1260 X 47 mm |
| USWP010W34 | USWP011W34 | 829 X 1083 mm | 762 X 1016 mm | 750 X 1004 mm | 10,200 kg | 885 X 1360 X 47 mm |
| NEWTECH WATERBASE : HLDPE | WEIGHT | PACKING SIZE | ||||||
| SILVER | BLACK | SIZE | FOR | H | W | D | WITH PACKING | *W X H X D |
| UTWM003000 | UTWM003010 | 720 X 530 mm | 22” X 28” | 999 mm | 720 mm | 530 mm | 4,480 kg | 555 X 750 X 178 mm |
| 24” X 36” | 1203 mm | 720 mm | 530 mm | |||||
| A1 | 1129 mm | 720 mm | 530 mm | |||||
| B2 | 988 mm | 720 mm | 530 mm | |||||
| UTWM004000 | UTWM004010 | 900 X 630 mm | 28” X 44” | 1405 mm | 900 mm | 630 mm | 6,850 kg | 605 X 930 X 178 mm |
| 30” X 40” | 1304 mm | 900 mm | 630 mm | |||||
| B1 | 1288 mm | 900 mm | 630 mm | |||||
| A0 | 1477 mm | 900 mm | 630 mm | |||||
* W:Width H: Height D: Depth

WindPro Poster Thicknesses
| Articles | Poster Size | Standard Poster Thickness | Max Poster Thickness (Low density rigid posters such as PVC Foam,PP, etc) | Notes |
| USWP010NA1 | A1 | 0,1-0,2mm | 2mm | with gasket / waterwick |
| USWP010NA0 | A0 | 0,1-0,2mm | 2mm | with gasket / waterwick |
| USWP010NB2 | B2 | 0,1-0,2mm | 2mm | with gasket / waterwick |
| USWP010NB1 | B1 | 0,1-0,2mm | 2mm | with gasket / waterwick |
| USWP010N22 | 20”X28” | 0,1-0,2mm | 2mm | with gasket / waterwick |
| USWP010N23 | 20”X30” | 0,1-0,2mm | 2mm | with gasket / waterwick |
| USWP010N24 | 24”X36” | 0,1-0,2mm | 2mm | with gasket / waterwick |
| USWP010N34 | 30″X40″ | 0,1-0,2mm | 2mm | with gasket / waterwick |

