Home » Shop » Pavement Signs » Eco Waterbase Wind Sign » Eco Waterbase Wind Sign

Eco Waterbase Wind Sign

• Waterproof IP56
• Suitable for outdoor conditions between -15ºC/5ºF to +50ºC/122ºF.
• Double sided stopper as pavement sign.
• Click clack snap open system provides easy using.
• Suitable for windy and rainy conditions.
• Each product comes with instruction sheet.
• for optional header use, header enabled frames must be ordered.

ACCESORIES

Other / UYUP480945

 

Header

 

SIZES

20″ X 30″ (508 X 762 mm), 22″ X 28″ (559 X 711 mm), 24″ X 36″ (610 X 914 mm), 30″ X 40″ (762 X 1016 mm), 40″ X 60″ (1016 X 1524 mm), A0 ( 841 X 1189 mm), A1 (594 X 841 mm), A2 (420 X 594 mm), B0 ( 1000 X 1414 mm), B1 (700 X 1000 mm), B2 (500 X 700 mm)

Eco Waterbase Wind Sign Accessories

Eco Waterbase Wind Sign Product Specifications

MAIN BODY WATER BASE
MATERIAL : Silver anodised aluminium WEIGHT PACKING SIZE WEIGHT PACKING SIZE
ARTICLE EXTERNAL (x-y) POSTER COPY H1 WITH PACKING *W X H X D WITH PACKING *W X H X D
UEWM000NA1 671 X 918 mm 594 X 841 mm 582 X 829 mm 1280 mm 10,240 kg 720 X 1200 X75 mm 10,720 kg 670 X 840 X 240 mm
UEWM000NA0 918 X 1266 mm 841 X 1189 mm 829 X 1177 mm 1655 mm 14,330 kg 1545 X 960 X 75 mm 10,720 kg 670 X 840 X 240 mm
UEWM000NB2 577 X 777 mm 500 X 700 mm 488 X 688 mm 1130 mm 8,670 kg 650 X 1050 X 75 mm 8,820 kg 570 X 720 X 240 mm
UEWM000NB1 777 X 1077 mm 700 X 1000 mm 688 X 988 mm 1435 mm 12,150 kg 850 X 1420 X 75 mm 10,720 kg 670 X 840 X 240 mm
UEWM000NB0 1077 X 1477 mm 1000 X 1400 mm 988 X 1388 mm 1865 mm 19,000 kg 1120 X 1820 X 75 mm 13,200 kg 750 X 1070 X 240 mm
UEWM000N23 585 X 839 mm 508 X 762 mm 496 X 750 mm 1190 mm 8,500 kg 1210 X 1680 X 75 mm 8,820 kg 570 X 720 X 240 mm
UEWM000N34 839 X 1093 mm 762 X 1016 mm 750 X 1004 mm 1455 mm 13,000 kg 900 X 1420 X 75 mm 10,720 kg 670 X 840 X 240 mm
UEWM000N46 1093 X 1601 mm 1016 X 1524 mm 1004 X 1512 mm 1875 mm 23,400 kg 1140 X 1940 X 75 mm 15,700 kg 755 X 1030 X 235 mm

* W:Width H: Height D: Depth

Eco Waterbase Wind Sign Poster Thicknesses

Articles Poster Size Standard Poster Thickness Max Poster Thickness (Low density rigid posters such as PVC Foam,PP, etc)
UEWM000NA1 A1 0,1-0,2mm 2mm
UEWM000NA0 A0 0,1-0,2mm 2mm
UEWM000NB2 B2 0,1-0,2mm 2mm
UEWM000NB1 B1 0,1-0,2mm 2mm
UEWM000NB0 B0 0,1-0,2mm 2mm
UEWM000N23 20” X 30” 0,1-0,2mm 2mm
UEWM000N34 30” X 40” 0,1-0,2mm 2mm
UEWM000N46 40″ X 60″ 0,1-0,2mm 2mm

Eco Waterbase Wind Sign Product Assembly Sheets

Eco Waterbase Wind Sign Product Certificates & Warranty

Product in Place

Eco Waterbase Wind Sign Product Videos