Item / Features | WINDPRO LED | WINDPRO LED PLUS |
---|---|---|
Frame | Lockable | Snap |
Protection Cover | Polycarbon | PET |
Waterproof Sealing | rubber gasket | improved PU gasket, increased retention |
Energy Source | Battery & City Electricity | Battery |
Voltage | 24V LED | 24V LED |
LED type | PCB LED | Strip LED |
Illumination/lux | Bright Mode: 1100-1200 lux Economic Mode: 600-650 lux |
Bright Mode: 1100-1200 lux Economic Mode: 600-650 lux |
Battery Type | 8A - LiFePO4 | 8A - LiFePO4 |
Battery Last | Bright Mode 8h Economic Mode: 16h |
Bright Mode 8h Economic Mode: 16h |
Carry Tool | Included | Optional |
Price Level | Standard | Competitive |
Warranty | 1 year | 1 year |
Windpro Led& Windpro Led Plus Comparison
Windpro Led& Windpro Led Plus
- Comparison
Click here for the PDF file.